Home / Projects / Deferred maintenance / RISE infrastructure renewal program
RISE: A historic $300M investment in campus infrastructure
The RISE program (Revitalizing Infrastructure, Strengthening Excellence) is a historic investment to greatly reduce institutional infrastructure risk in the short- to medium-term.
The deferred maintenance backlog for the U of T St. George campus is $1.3 billion and growing. This is driven by aging buildings from construction booms in the 1960s and early 2000s, rising construction costs and extreme weather that strains older infrastructure.
The RISE program focuses on the most urgent renewal needs — identified using our evidence-based, multi-factor prioritization model — to prevent the most likely, costly and disruptive infrastructure failures, from elevator, HVAC and roof replacements to electrical and fire protection measures.
RISE is also moving us closer to becoming a climate positive campus by improving the resiliency and energy efficiency of our buildings.
Energy specialists assess each RISE project to find opportunities to maximize energy savings and decarbonization or lay the groundwork for future decarbonization within the building.
RISE funding distribution
$145M
Mechanical (HVAC, fire protection)
$59M
Electrical (switchboards, panels, transformers)
$39M
Elevators (modernize or replace 47 elevators)
$13M
Roofing (repair or replace 24 roofs)
$44M
Other costs (permits, project management, interest, etc.)

RISE projects
RISE funding is dedicated solely to deferred maintenance, not for new spaces or expansions. The fixed-level funding will support over 300 projects in 68 buildings. Stage one projects are outlined below.
| Building name (code) | System | Work type | Focus |
|---|---|---|---|
| 263 McCaul Street (156) | Fire protection | Life cycle replacement | Fire pumps |
| 370 Huron Street (138) | Electrical | Life cycle replacement | Fire alarm systems |
| Anthropology Building (079) | HVAC | Life cycle replacement | Exhaust fans |
| Anthropology Building (079) | HVAC | Life cycle replacement | HVAC pumps |
| Anthropology Building (079) | HVAC | Life cycle replacement | Supply/return fans |
| Anthropology Building (079) | Fire protection | Life cycle replacement | Fire pumps |
| Anthropology Building (079) | Electrical | Life cycle replacement | Main power transformers |
| Anthropology Building (079) | Electrical | Life cycle replacement | HV interrupter switches |
| Anthropology Building (079) | Electrical | Life cycle replacement | Circuit breakers |
| Anthropology Building (079) | HVAC | Life cycle replacement | Air conditioning |
| Anthropology Building (079) | Elevators | Life cycle replacement | Freight elevator |
| Bancroft Building (057) | Fire Protection | Life cycle replacement | Fire pumps |
| Borden Building North (061A) | Electrical | Life cycle replacement | Fire alarm systems |
| Borden Building North (061A) | HVAC | Life cycle replacement | Air conditioning |
| Borden Building North (061A) | HVAC | Life cycle replacement | Air handling units |
| Borden Building North (061A) | Elevators | Life cycle replacement | Passenger elevator |
| Borden Building South (061) | Electrical | Life cycle replacement | Fire alarm systems |
| Borden Building South (061) | Elevators | Life cycle replacement | Freight elevator |
| Dentistry Building (065) | Fire protection | Life cycle replacement | Fire pump |
| Dentistry Building (065) | HVAC | Life cycle replacement | Air conditioning systems |
| Dentistry Building (065) | Elevators | Life cycle replacement | Passenger elevator |
| D.L. Pratt Building (008A) | Elevators | Life cycle replacement | Passenger elevator |
| Dr. Eric Jackman Institute of Child Study (053) | Roofing | Life cycle replacement | Drainage |
| Earth Sciences Centre (062) | Elevators | Life cycle replacement | Passenger & freight elevators |
| Edward Johnson Building (051) | Elevators | Life cycle replacement | Freight elevator |
| Engineering Annex (021) | HVAC | Life cycle replacement | Fume hood exhaust fans |
| Engineering Annex (021) | Elevators | Life cycle replacement | Freight elevator |
| Enrolment Services (127) | HVAC | Life cycle replacement | Condensing units |
| Factor-Inwentash Faculty of Social Work (111) | HVAC | Life cycle replacement | Air conditioning systems |
| Factor-Inwentash Faculty of Social Work (111) | Elevators | Life cycle replacement | Passenger elevators |
| Faculty of Law (040) | Elevators | Life cycle replacement | Passenger elevator |
| Fasken Building (151) | HVAC | Life cycle replacement | Hot water boilers |
| Fasken Building (151) | HVAC | Life cycle replacement | Condensing units |
| Fields Institute for Research in Math Science (105) | HVAC | Engineering study | Air handling units |
| Galbraith Building (070) | HVAC | Engineering study | Air handling units |
| Gerstein Science Information Centre in the Sigmund Samuel Library Bldg (003) | Elevators | Life cycle replacement | Passenger elevator |
| Graduate Students’ Union (056) | HVAC | Life cycle replacement | Air conditioning systems |
| Graduate Students’ Union (056) | HVAC | Life cycle replacement | Exhaust fans |
| Haultain Building (024) | Fire protection | Major repair | Sprinkler system |
| Haultain Building (024) | HVAC | Major repair | Multiple roof top units |
| Haultain Building (024) | HVAC | Life cycle replacement | Multiple condensing units |
| Haultain Building (024) | HVAC | Life cycle replacement | Exhaust fans |
| Haultain Building (024) | Elevators | Life cycle replacement | Door repair |
| Health Sciences Building (154) | HVAC | Life cycle replacement | Condensing units |
| Health Sciences Building (154) | HVAC | Life cycle replacement | HVAC pumps |
| Health Sciences Building (154) | Elevators | Major repair | Freight elevator |
| Innis College (132) | HVAC | Life cycle replacement | Boiler |
| Innis College (132) | HVAC | Life cycle replacement | HVAC exhaust system |
| Innis College (132) | HVAC | Life cycle replacement | Humidifier |
| Innis College (132) | HVAC | Life cycle replacement | Heat pump and condensing unit |
| Innis College (132) | Roofing | Life cycle replacement | Roofing |
| J. Robert S. Prichard Alumni House (019) | HVAC | Life cycle replacement | Air handling units |
| J. Robert S. Prichard Alumni House (019) | Elevators | Life cycle replacement | Freight elevator |
| Jackman Humanities Building (128) | HVAC | Life cycle replacement | Fuel fired unit heaters |
| Jackman Humanities Building (128) | HVAC | Life cycle replacement | Air cooled chillers |
| Jackman Humanities Building (128) | HVAC | Life cycle replacement | Condensing units |
| Jackman Humanities Building (128) | Plumbing | Engineering study | System condition |
| Jackman Humanities Building (128) | Plumbing | Life cycle replacement | Subsequent repairs |
| Jackman Humanities Building (128) | HVAC | Life cycle replacement | Air conditioning units (room 218) |
| Jackman Humanities Building (128) | Roofing | Life cycle replacement | Roofing |
| Knox College (126) | Roofing | Major repair | Roofing |
| Koffler House (145) | Elevators | Life cycle replacement | Passenger elevator |
| Koffler Student Services Centre (143) | Roofing | Life cycle replacement | Roofing |
| Lassonde Mining Building (007) | HVAC | Engineering study | Chiller |
| Luella Massey Studio Theatre (091) | HVAC | Life cycle replacement | Hot water boilers |
| McLennan Physical Laboratories (078) | Electrical | Major repair | Switchboards |
| McLennan Physical Laboratories (078) | Electrical | Life cycle replacement | HV interrupter switches |
| McLennan Physical Laboratories (078) | Electrical | Life cycle replacement | Main power transformers |
| McLennan Physical Laboratories (078) | Electrical | Major repair | Circuit panelboards |
| McLennan Physical Laboratories (078) | Elevators | Life cycle replacement | Passenger & freight elevators |
| McMurrich Building (004) | Fire protection | Major repair | Sprinkler system |
| McLennan Physical Laboratories (078) | HVAC | Engineering study | System condition |
| Mechanical Engineering Building (022) | Elevators | Life cycle replacement | Freight elevator |
| Medical Sciences Building (005) | Roofing | Major repair | Roofing |
| Ontario Institute for Studies in Education (123) | Fire protection | Life cycle replacement | Fire pumps |
| Ontario Institute for Studies in Education (123) | Elevators | Life cycle replacement | Passenger elevators |
| Sandford Fleming Building (009) | HVAC | Engineering study | Air handling units |
| University College Union (023) | Electrical | Major repair | Fire alarm system |
| University College Union (023) | Electrical | Major repair | Main service feeder breaker & distribution |
| Koffler House (145) | HVAC | Life cycle replacement | Air handling units |
| Koffler House (145) | HVAC | Life cycle replacement | Humidification system |
| Leslie L. Dan Pharmacy Building (161) | HVAC | Life cycle replacement | Air conditioning units |
| Leslie L. Dan Pharmacy Building (161) | Elevators | Life cycle replacement | Passenger & freight elevator |
| University College Union (023) | Electrical | Life cycle replacement | Main service disconnects |
| 254-256 McCaul Street (083) | HVAC | Major repair | Restroom exhaust fan |
| 254-256 McCaul Street (083) | HVAC | Life cycle replacement | Exhaust fans |
| 254-256 McCaul Street (083) | HVAC | Life cycle replacement | Air conditioning systems |
| Ramsay Wright Laboratories (072) | Roofing | Major repair | Roofing |
| Rehabilitation Sciences Building (152) | HVAC | Life cycle replacement | Exhaust fans |
| Rehabilitation Sciences Building (152) | Elevators | Life cycle replacement | Freight elevator |
| Rosebrugh Building (020) | Elevators | Life cycle replacement | Freight elevator |
| Rotman School of Management (134) | HVAC | Major repair | Refrigeration units |
| Rotman School of Management (134) | HVAC | Major repair | Heat exchangers |
| Rotman School of Management (134) | Elevators | Life cycle replacement | Passenger elevators |
| Sandford Fleming Building (009) | Elevators | Life cycle replacement | Passenger elevators |
| Soldier’s Tower (102) | Roofing | Engineering study & repair | Roofing |
| Wallberg Building (008) | HVAC | Life cycle replacement | Piping |
| Wallberg Building (008) | HVAC | Life cycle replacement | Exhaust fans |
| Wallberg Building (008) | Elevators | Life cycle replacement | Passenger & freight elevators |
| Wallberg Building (008) | Roofing | Life cycle replacement | Roofing |
| Warren Stevens Building (068A) | Roofing | Major repair | Roofing |
Life cycle replacements refer to proactive, strategic efforts to replace equipment or building systems at the end of their useful life. This helps ensure ongoing reliability and safety while minimizing the risk of costly equipment failures and emergency repairs. Learn more about deferred maintenance.
Contact
For questions about the RISE program, please email Romy Thomas, associate director, project delivery, infrastructure planning and implementation, at romy.thomas@utoronto.ca.