Service alerts
Facilities & ServicesĀ issues alerts for service interruptionsĀ on campusāthis includesĀ criticalĀ maintenance, repair or construction workĀ causing access restrictions, excessive noise,Ā or utility interruptions.Ā Subscribe to service alerts. You can unsubscribe or change your preferences at any time.
Current alerts
| Alert | Building name and code | Service period | More | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Asbestos work and ventilation shutdown | 90 Queen's Park (017) | Monday, Nov. 17, 2025–Friday, Dec. 12, 2025, 8 AM–5 PM | See details | ||||||
| Updc hoarding and temporary bypass | J. Robert S. Prichard Alumni House (019) Knox College (126) University College (001) | Wednesday, Feb. 1, 2023, 5 AM–Tuesday, Aug. 15, 2028, –11 PM | See details | ||||||
| UPDC project | Goldring Centre for High Performance Sport (042) + moreMunk School of Global Affairs & Public Policy at the Observatory (089) Innis College Student Residence (133) Woodsworth College Residence (130) Woodsworth College (038) 123 St. George Street (088) Varsity Centre (030A) Varsity Pavilion (041) St. Hilda's College (608) Innis College (132) Trinity College (600) | Monday, May. 1, 2023, 7 AM–Tuesday, Mar. 31, 2026, –5 PM | See details | ||||||
| Updc project | Koffler Student Services Centre (143) Bahen Centre for Information Technology (BCIT) (080) | Wednesday, Jan. 31, 2024–Friday, Jul. 31, 2026, 6 AM–5 PM | See details | ||||||
| Updc closure | Koffler Student Services Centre (143) Bahen Centre for Information Technology (BCIT) (080) | Monday, Mar. 4, 2024–Friday, Jul. 31, 2026, 6 AM–5 PM | See details | ||||||
| Elevator out-of-order | McLennan Physical Laboratories (078) | Monday, Jun. 3, 2024–Saturday, Nov. 30, 2030, 12 AM–5 PM | See details | ||||||
| Updc project | 121 St. George Street (110) + more123 St. George Street (088) Goldring Centre for High Performance Sport (042) Munk School of Global Affairs & Public Policy at the Observatory (089) Woodsworth College (038) Woodsworth College Residence (130) Innis College Student Residence (133) St. Hilda's College (608) Massey College (034) | Tuesday, Jul. 2, 2024, 12:36 AM–Thursday, Dec. 31, 2026, –12 AM | See details | ||||||
| Updc demolition | Thursday, Aug. 1, 2024, 8 AM–Tuesday, Mar. 3, 2026, –9 PM | See details | |||||||
| Elevator out-of-order | 215 Huron Street (067) | Tuesday, Nov. 19, 2024, 12 AM–Friday, Nov. 14, 2025, –5 PM | See details | ||||||
| Project | 121 St. George Street (110) Woodsworth College (038) 123 St. George Street (088) | Monday, Dec. 23, 2024–Friday, Dec. 26, 2025, 6 AM–6 PM | See details | ||||||
| Updc project | Simcoe Hall (010) | Wednesday, Mar. 12, 2025–Friday, Nov. 28, 2025, 7 AM–5 PM | See details | ||||||
| Elevator out-of-order | Whitney Hall (013) | Wednesday, Apr. 23, 2025, 6 AM–Wednesday, Dec. 31, 2025, –5 PM | See details | ||||||
| Updc project | McLennan Physical Laboratories (078) | Wednesday, Jun. 25, 2025, 6 AM–Sunday, Nov. 30, 2025, –5 PM | See details | ||||||
| Elevator out-of-order | 33 Ursula Franklin St. (164) | Thursday, Jul. 3, 2025, 7 AM–Friday, Nov. 14, 2025, –5 PM | See details | ||||||
| Elevator out-of-order | Sir Daniel Wilson Residence (029) | Monday, Jul. 21, 2025, 7 AM–Sunday, Nov. 30, 2025, –5 PM | See details | ||||||
| Updc project | Landmark Parking Garage (099) | Monday, Jul. 28, 2025–Monday, Dec. 1, 2025, 6 AM–3:30 PM | See details | ||||||
| Updc hoarding and temporary bypass | Sandford Fleming Building (009) | Monday, Jul. 28, 2025, 6 AM–Saturday, Mar. 21, 2026, –3 AM | See details | ||||||
| Updc project | Sandford Fleming Building (009) | Tuesday, Aug. 5, 2025, 6 AM–Saturday, Mar. 21, 2026, –3 AM | See details | ||||||
| Updc crane lift | Medical Sciences Building (005) Terrence Donnelly Centre for Cellular & Biomolecular Research (160) FitzGerald Building (025) | Thursday, Aug. 21, 2025–Wednesday, Dec. 31, 2025, 6 AM–8 AM | See details | ||||||
| Elevator out-of-order | 175 College Street (096) | Friday, Aug. 22, 2025, 7 AM–Sunday, Dec. 28, 2025, –5 PM | See details | ||||||
Subscribe to receive service alerts
Receive alerts for planned and unplanned services and shutdowns for your building in your inbox.