Service alerts
Facilities & Services issues alerts for service interruptions on campus—this includes critical maintenance, repair, or construction work causing access restrictions, excessive noise, or utility interruptions. Subscribe to service alerts. You can unsubscribe or change your preferences at any time.
Current alerts
Alert | Building name and code | Service period | More | ||||||
---|---|---|---|---|---|---|---|---|---|
Asbestos work and ventilation shutdown | Sir Daniel Wilson Residence (029) | Thursday, May. 1, 2025, 1 PM–4 PM | See details | ||||||
Asbestos work and ventilation shutdown | Central Steam Plant (018) | Friday, May. 2, 2025–Sunday, May. 4, 2025, 4 PM–6 PM | See details | ||||||
Asbestos work and ventilation shutdown | Haultain Building (024) | Thursday, May. 1, 2025, 5 PM–10 PM | See details | ||||||
Lead abatement and ventilation shutdown | Central Steam Plant (018) | Tuesday, Apr. 29, 2025–Wednesday, Apr. 30, 2025, 12 PM–4 PM | See details | ||||||
Updc hoarding and temporary bypass | J. Robert S. Prichard Alumni House (019) Knox College (126) University College (001) | Wednesday, Feb. 1, 2023, 5 AM–Tuesday, Aug. 15, 2028, –11 PM | See details | ||||||
UPDC project | Goldring Centre for High Performance Sport (042) + moreMunk School of Global Affairs & Public Policy at the Observatory (089) Innis College Student Residence (133) Woodsworth College Residence (130) Woodsworth College (038) 123 St. George Street (088) Varsity Centre (030A) Varsity Pavilion (041) St. Hilda's College (608) Innis College (132) Trinity College (600) | Monday, May. 1, 2023, 7 AM–Tuesday, Mar. 31, 2026, –5 PM | See details | ||||||
Updc project | Lash Miller Chemical Laboratories (073) | Tuesday, Aug. 1, 2023, 6 AM–Tuesday, Sep. 30, 2025, –6 PM | See details | ||||||
Updc project | Innis College (132) | Tuesday, Aug. 1, 2023, 6 AM–Tuesday, Sep. 30, 2025, –6 PM | See details | ||||||
Updc hoarding and temporary bypass | Innis College (132) | Monday, Aug. 14, 2023, 8 AM–Tuesday, Sep. 30, 2025, –6 PM | See details | ||||||
Updc hoarding and temporary bypass | Lash Miller Chemical Laboratories (073) | Monday, Aug. 21, 2023, 7 AM–Tuesday, Sep. 30, 2025, –5 PM | See details | ||||||
Updc project | Koffler Student Services Centre (143) Bahen Centre for Information Technology (BCIT) (080) | Wednesday, Jan. 31, 2024–Friday, Jul. 31, 2026, 6 AM–5 PM | See details | ||||||
Updc closure | Koffler Student Services Centre (143) Bahen Centre for Information Technology (BCIT) (080) | Monday, Mar. 4, 2024–Friday, Jul. 31, 2026, 6 AM–5 PM | See details | ||||||
Elevator out-of-order | McLennan Physical Laboratories (078) | Monday, Jun. 3, 2024–Saturday, Nov. 30, 2030, 12 AM–5 PM | See details | ||||||
Updc project | 121 St. George Street (110) + more123 St. George Street (088) Goldring Centre for High Performance Sport (042) Munk School of Global Affairs & Public Policy at the Observatory (089) Woodsworth College (038) Woodsworth College Residence (130) Innis College Student Residence (133) St. Hilda's College (608) Massey College (034) | Tuesday, Jul. 2, 2024, 12:36 AM–Thursday, Dec. 31, 2026, –12 AM | See details | ||||||
Updc demolition | Banting Institute (016) | Thursday, Aug. 1, 2024, 8 AM–Tuesday, Mar. 3, 2026, –9 PM | See details | ||||||
Updc project | Mechanical Engineering Building (022) Medical Sciences Building (005) | Monday, Aug. 26, 2024, 6 AM–Sunday, Aug. 31, 2025, –6 PM | See details | ||||||
Exterior work | Earth Sciences Centre (062) | Wednesday, Sep. 11, 2024–Tuesday, May. 20, 2025, 7 AM–5 PM | See details | ||||||
Elevator out-of-order | McLennan Physical Laboratories (078) | Monday, Dec. 2, 2024–Friday, May. 2, 2025, 12 AM–5 PM | See details | ||||||
Updc excavation | Medical Sciences Building (005) Terrence Donnelly Centre for Cellular & Biomolecular Research (160) FitzGerald Building (025) | Wednesday, Dec. 11, 2024–Wednesday, Apr. 30, 2025, 7 AM–5 PM | See details | ||||||
Project | 121 St. George Street (110) Woodsworth College (038) 123 St. George Street (088) | Monday, Dec. 23, 2024–Friday, Dec. 26, 2025, 6 AM–6 PM | See details | ||||||
Subscribe to receive service alerts
Receive alerts for planned and unplanned services and shutdowns for your building in your inbox.